Everything your design and specification team needs in one place — product datasheets, test certificates, CAD/BIM files, and installation manuals across our full contracting and trading portfolio, alongside practical guides to the standards that govern them.
Jump straight to the downloads you need, or browse the full filterable library below.
Filter by document type below. All files open in a new tab — no registration required for standard documentation.
Practical explainers that help specifiers and facility teams understand the certifications, ratings, and selection criteria that matter.



A reference of the primary standards our certified products are tested and specified against.
| Standard | Applies To | What It Certifies |
|---|---|---|
| PAS 68 | HVM bollards & barriers | UK vehicle security barrier impact performance — penetration distance at a defined vehicle mass and speed. |
| IWA 14 | HVM bollards & barriers | ISO international workshop agreement for vehicle security barrier crash testing. |
| ASTM F2656 | HVM bollards & barriers | US vehicle barrier impact test method with US-specific vehicle and speed categories. |
| EN 1634-1 | Fire doors & shutters | European fire resistance test for door and shutter assemblies — integrity & insulation duration. |
| EN 1364-1 | Fire-rated glazing | European fire resistance test for non-loadbearing elements such as fire-rated glazed walls. |
| UL 10C | Fire doors | US positive pressure fire door assembly test, including hose stream test compliance. |
| ISO 50001 | Energy management | Energy management systems framework referenced in efficiency consulting & Vision 2030 reporting. |
Our technical team can supply project-specific documentation, current certificates, and custom BIM objects on request.
Our technical team is ready to support your design and specification process — from certified documentation to BIM coordination and project-specific spec text. We respond within one business day.